Vietnam WarDeaths by State
Flag |
State/Territory
|
KIA
|
California |
5,575
| |
New York | 4,120 | |
Texas | 3,414 | |
Pennsylvania | 3,141 | |
Ohio | 3,092 | |
Illinois | 2,930 | |
Michigan | 2,654 | |
Florida | 1,950 | |
North Carolina | 1,609 | |
Georgia | 1,582 | |
Indiana | 1,531 | |
New Jersey | 1,484 | |
Missouri | 1,411 | |
Massachusetts | 1,322 | |
Virginia | 1,304 | |
Tennessee | 1,291 | |
Alabama | 1,207 | |
Wisconsin | 1,160 | |
Minnesota | 1,072 | |
Kentucky | 1,055 | |
Washington | 1,050 | |
Maryland | 1,014 | |
Oklahoma | 988 | |
South Carolina | 895 | |
Lousiana | 882 | |
Iowa | 852 | |
West Virginia | 731 | |
Oregon | 709 | |
Mississippi | 637 | |
Kansas | 626 | |
Arizona | 622 | |
Colorado | 619 | |
Connecticut | 612 | |
Arkansas | 588 | |
New Mexico | 399 | |
Nebraska | 395 | |
Utah | 365 | |
Puerto Rico | 345 | |
Maine | 342 | |
Hawaii | 277 | |
Montana | 268 | |
District of Columbia | 241 | |
New Hampshire | 227 | |
Idaho | 217 | |
Rhode Island | 207 | |
North Dakota | 198 | |
South Dakota | 195 | |
Nevada | 151 | |
Delaware | 122 | |
Wyoming | 119 | |
Vermont | 100 | |
Guam | 70 | |
Alaska | 57 | |
Virgin Islands | 15 | |
American Samoa | 4 | |
Unknown/ Not reported | 3 | |
Panama Canal Zone | 2 |
No comments:
Post a Comment